.element-box class wrapper and add .table class to it to get something like this:| Customer Name | Orders | Location | Status | Order Total |
|---|---|---|---|---|
| John Mayers | 12 | ![]() | $354 | |
| Kelly Brans | 45 | ![]() | $94 | |
| Tim Howard | 112 | ![]() | $156 | |
| Joe Trulli | 1,256 | ![]() | $1,120 | |
| Fred Kolton | 74 | ![]() | $74 |
.element-box-tp class wrapper and add .table class to it to get something like this:.table-striped and .table to a table element to get striped table:| Customer Name | Orders | Location | Status | Order Total |
|---|---|---|---|---|
| John Mayers | 12 | ![]() | $354 | |
| Kelly Brans | 45 | ![]() | $94 | |
| Tim Howard | 112 | ![]() | $156 | |
| Joe Trulli | 1,256 | ![]() | $1,120 | |
| Fred Kolton | 74 | ![]() | $74 |
.table-bordered, .table-striped and .table to a table element to get striped table:| Customer Name | Orders | Location | Status | Order Total |
|---|---|---|---|---|
| John Mayers | 12 | ![]() | $354 | |
| Kelly Brans | 45 | ![]() | $94 | |
| Tim Howard | 112 | ![]() | $156 | |
| Joe Trulli | 1,256 | ![]() | $1,120 | |
| Fred Kolton | 74 | ![]() | $74 |
.element-box class wrapper and add .table class to it to get something like this:| Customer | Status |
|---|---|
| John Mayers | |
| Kelly Brans | |
| Tim Howard | |
| Joe Trulli | |
| Fred Kolton |